1841 census of Great Buckingham House, Old Shoreham Street, Old Shoreham
| First name | Surname | Gender | Age | Born | Place of birth | 
| Harry | Bridger | Male | 41 | 1800 | Sussex, England | 
| Sarah Louisa | Bridger | Female | 41 | 1800 | Sussex, England | 
| Harry | Bridger | Male | 12 | 1829 | Sussex, England | 
| Mary | Bridger | Female | 11 | 1830 | Sussex, England | 
| Isabella | Bridger | Female | 9 | 1832 | Sussex, England | 
| Emma | Bridger | Female | 8 | 1833 | Sussex, England | 
| William | Bridger | Male | 6 | 1835 | Sussex, England | 
| Frederick | Bridger | Male | 4 | 1837 | Sussex, England | 
| Harriett | Bridger | Female | 70 | 1771 | Sussex, England | 
| Catherine | Bridger | Female | 69 | 1772 | Sussex, England | 
| Mary | Best | Female | 21 | 1820 | Sussex, England | 
| John | Smart | Male | 24 | 1817 | Sussex, England | 
| Robert | Harman | Male | 33 | 1808 | Sussex, England | 
| William | Bonny | Male | 40 | 1801 | Sussex, England | 
| George | Smart | Male | 16 | 1825 | Sussex, England | 
| Diana | Marsh | Female | 57 | 1784 | – | 
| Jane | Ratcliff | Female | 25 | 1816 | Sussex, England | 
| Hannah | Osborne | Female | 17 | 1824 | Sussex, England | 
| Elizabeth | Mitchell | Female | 24 | 1817 | Sussex, England | 
| Ann | Fiest | Female | 21 | 1820 | Sussex, England | 


 
			






















































































 
			























































































































 
			





















































 
 


















 
 




































 
 




















 
			
















































 
 




































 
			 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
  
  
  
  
 
